← all rankings

Best Engineering

US News 2024 undergraduate engineering ranking. Top entries are extremely competitive — and CS at most of these schools is even harder than overall engineering admission.

Top entries are curated; the rest are auto-extended by selectivity.

#SchoolLocation Accept SAT mid-50% ACT mid-50% Undergrads Avg Class Size Type
#1 MIT Cambridge, Massachusetts 4.5% 1530-1580 35-36 4,600 ~8 est. private View
#2 Stanford Stanford, California 3.9% 1500-1580 33-35 7,800 ~11 est. private View
#3 UC Berkeley Berkeley, California 11.5% 33,000 ~40 est. public View
#4 Caltech Pasadena, California 2.7% 1530-1580 35-36 1,000 ~8 est. private View
#5 Carnegie Mellon Pittsburgh, Pennsylvania 11.0% 1490-1560 33-35 7,500 ~13 est. private View
#6 Georgia Tech Atlanta, Georgia 16.0% 1430-1530 32-35 18,000 ~40 est. public View
#7 University of Michigan Ann Arbor, Michigan 17.7% 1370-1530 31-34 33,000 ~24 est. public View
#8 University of Illinois Urbana-Champaign, Illinois 43.0% 1290-1470 27-33 35,000 ~44 est. public View
#9 Cornell Ithaca, New York 7.3% 1470-1550 33-35 15,700 ~20 est. private View
#10 Purdue West Lafayette, Indiana 50.0% 1190-1430 25-33 37,000 ~29 est. public View
#11 Princeton Princeton, New Jersey 4.7% 1510-1570 34-35 5,500 ~11 est. private View
#12 Columbia New York, New York 3.9% 1490-1570 33-35 8,800 ~13 est. private View
#13 University of Texas at Austin Austin, Texas 29.0% 1240-1460 27-33 40,000 ~40 est. public View
#14 UCLA Los Angeles, California 8.6% 33,000 ~40 est. public View
#15 Northwestern Evanston, Illinois 7.0% 1490-1560 33-35 8,500 ~13 est. private View
#16 University of Wisconsin Madison, Wisconsin 49.0% 1310-1450 27-32 35,000 ~37 est. public View
#17 Johns Hopkins Baltimore, Maryland 6.4% 1500-1560 33-35 5,300 ~15 est. private View
#18 University of Maryland College Park, Maryland 45.0% 1290-1470 29-33 30,000 ~37 est. public View
#19 UPenn Philadelphia, Pennsylvania 5.4% 1490-1560 33-35 10,300 ~13 est. private View
#20 Case Western Cleveland, Ohio 27.0% 1380-1520 31-34 6,000 ~22 est. private View
#21 Duke Durham, North Carolina 5.1% 1490-1570 33-35 6,700 ~13 est. private View
#22 Northeastern Boston, Massachusetts 5.5% 1430-1540 33-35 16,000 ~29 est. private View
#23 Virginia Tech Blacksburg, Virginia 56.0% 1240-1430 27-32 30,000 ~31 est. public View
#24 Penn State University Park, Pennsylvania 54.0% 1240-1410 27-32 40,000 ~37 est. public View
#25 Rice Houston, Texas 7.7% 1490-1560 34-35 4,500 ~13 est. private View
#26 University of Washington Seattle, Washington 43.0% 1240-1430 27-33 36,000 ~44 est. public View
#27 NC State North Carolina 40.0% 1290-1450 28-33 26,000 ~42 est. public View
#28 Texas A&M College Station, Texas 64.0% 1180-1390 25-31 58,000 ~42 est. public View
#29 UC San Diego California 28.6% 33,000 ~42 est. public View
#30 RPI Troy, New York 66.0% 1300-1480 29-33 6,000 ~29 est. private View
#31 USC Los Angeles, California 9.0% 1450-1530 32-35 21,000 ~20 est. private View
#32 WPI Worcester, Massachusetts 61.0% 1310-1470 30-33 5,300 ~29 est. private View
#33 Stevens Institute Hoboken, New Jersey 47.0% 1380-1510 31-33 4,000 ~24 est. private View
#34 Harvey Mudd Claremont, California 8.0% 1490-1570 33-35 900 ~18 est. private View
#35 Cooper Union New York, New York 11.0% 1340-1500 30-34 900 ~15 est. private View
#36 Olin College Needham, Massachusetts 18.0% 1480-1560 33-35 400 ~15 est. private View
#37 Cal Poly San Luis Obispo San Luis Obispo, California 30.0% 1280-1450 27-32 22,000 ~40 est. public View
#38 Drexel Philadelphia, Pennsylvania 77.0% 1180-1380 25-31 14,000 ~26 est. private View
#39 Tufts Medford, Massachusetts 9.5% 1450-1540 33-35 6,700 ~22 est. private View
#40 Dartmouth Hanover, New Hampshire 5.4% 1490-1560 33-35 4,500 ~15 est. private View
#41 University of Connecticut Storrs, Connecticut 54.0% 1230-1410 27-32 23,000 ~35 est. public View
#42 Clemson Clemson, South Carolina 43.0% 1240-1410 27-32 21,000 ~33 est. public View
#43 Lehigh Bethlehem, Pennsylvania 31.0% 1340-1480 30-33 5,500 ~20 est. private View
#44 Binghamton University Binghamton, New York 40.0% 1310-1450 29-32 14,000 ~40 est. public View
#45 University of Minnesota Minneapolis, Minnesota 70.0% 1280-1450 26-32 36,000 ~37 est. public View
#47 Brown Providence, Rhode Island 5.4% 1500-1570 34-35 7,300 ~13 est. private View
#48 Harvard Cambridge, Massachusetts 3.6% 1500-1580 34-36 7,200 ~13 est. private View
#49 Yale New Haven, Connecticut 3.7% 1500-1570 33-35 6,500 ~13 est. private View
#50 Swarthmore Swarthmore, Pennsylvania 7.2% 1430-1550 33-35 1,700 ~18 est. private View
#51 Vanderbilt Nashville, Tennessee 5.6% 1480-1560 33-35 7,100 ~15 est. private View
#52 Notre Dame Notre Dame, Indiana 8.7% 1450-1540 33-35 8,800 ~20 est. private View
#53 Wash U St. Louis St. Louis, Missouri 10.5% 1500-1560 33-35 8,200 ~15 est. private View
#54 Tulane New Orleans, Louisiana 11.0% 1370-1500 31-33 8,500 ~20 est. private View
#55 United States Military Academy New York 12.5% 1210-1420 27-33 4,400 ~31 est. public View
#56 Boston University Boston, Massachusetts 11.0% 1390-1500 31-34 17,600 ~24 est. private View
#57 UC Irvine California 21.0% 31,000 ~40 est. public View
#58 Villanova Villanova, Pennsylvania 22.0% 1370-1490 31-34 7,000 ~26 est. private View
#59 University of Florida Gainesville, Florida 23.0% 1340-1460 30-33 35,000 ~35 est. public View
#60 Smith Northampton, Massachusetts 23.0% 1380-1500 31-33 2,500 ~15 est. private View
#61 UC Santa Barbara California 26.0% 23,000 ~37 est. public View
#62 Lafayette Pennsylvania 30.0% 1350-1490 30-33 2,700 ~20 est. private View
#63 Trinity University Texas 30.0% 1290-1450 29-33 2,500 ~20 est. private View
#64 Bucknell Lewisburg, Pennsylvania 33.0% 1300-1450 29-33 3,700 ~20 est. private View
#65 University of Rochester New York 35.0% 1380-1530 31-34 6,800 ~24 est. private View
#66 UC Davis California 37.0% 31,000 ~46 est. public View
#67 Trinity College Hartford, Connecticut 38.0% 1300-1430 29-32 2,200 ~20 est. private View
#68 University of Georgia Athens, Georgia 43.0% 1240-1420 28-32 31,000 ~37 est. public View
#69 Santa Clara Santa Clara, California 49.0% 1330-1470 30-33 5,800 ~26 est. private View
#70 SMU Texas 52.0% 1380-1500 31-34 7,000 ~24 est. private View
#71 UMass Amherst Massachusetts 58.0% 1280-1460 29-33 24,000 ~42 est. public View
#72 Denison University Ohio 65.0% 1340-1480 30-33 2,200 ~20 est. private View
#73 Florida A&M Tallahassee, Florida 35.0% 1010-1180 19-23 8,500 ~37 est. public View
#74 University of Tulsa Oklahoma 39.0% 1190-1410 25-32 2,700 ~20 est. private View
#75 University of Central Florida Florida 41.0% 1230-1380 26-31 59,000 ~42 est. public View
made by a high school junior. found a bug? something looks wrong? tell me on the reddit. free chances calculator. Candor Premium is $10 once for the strategy on top.